
Description
information
Technical data
| substance | Abbreviation | Cut-off | PZN | REF |
|---|---|---|---|---|
| alcohol | ALC | 0.02% | 19393812 | C3 14020-1 |
| amphetamine | AMP | 1000 ng/ml | 09746066 | C3 11130-1 |
| Benzodiazepines | BZO | 300 ng/ml | 09746072 | C3 18030-1 |
| Buprenorphin | BUP | 10 ng/ml | 09746089 | C3 19093-1 |
| Cotinine | COT | 200 ng/ml | 19393870 | C3 18070-1 |
| Ecstasy | MDMA | 500 ng/ml | 10628998 | C3 19070-1 |
| Fentanyl | FYL | 10 ng/ml | 19393918 | C3 19060-1 |
| cocaine | COC | 300 ng/ml | 09746095 | C3 12020-1 |
| Lysergic acid diethylamide | LSD | 20 ng/ml | 14057073 | C3 19094-1 |
| Methadone | MTD | 300 ng/ml | 09746103 | C3 19030-1 |
| Methamphetamine | MET | 1000 ng/ml | 09746126 | C3 11330-1 |
| Morphine / Opiates | MOR/MOP | 300 ng/ml | 09746132 | C3 11230-1 |
| Pregabalin | PGB | 500 ng/ml | 19393835 | C3 15020-1 |
| Synthetic cannabinoids | SYN CAN | 50 ng/ml | 10629029 | C3 14090-1 |
| Tetrahydrocannabinol | THC | 20 ng/ml | 18046801 | C3 13020-1 |
| Tetrahydrocannabinol | THC | 50 ng/ml | 09746250 | C3 13030-1 |
| Tetrahydrocannabinol | THC | 50 ng/ml | 18046818 | C3 13050-1 |
| Tilidin | TLD | 50 ng/ml | 19393798 | C3 12060-1 |
| Zopiclone | ZOP | 50 ng/ml | 19393893 | C3 18090-1 |
CLEARTEST drug test strips are chromatographic lateral flow immunoassays for the qualitative detection of selected drugs and metabolites in urine samples.
The tests provide preliminary analytical results. Test results must always be evaluated in a clinical context and interpreted professionally, especially in the case of preliminary positive results.
The test strips are intended exclusively for professional in-vitro diagnostics.
Delivery information:
WEEE number:
Assistive device number:
Manufacturer:
Servoprax GmbH
Am Marienbusch 9
46485 Wesel